Boys Omega Race Results
1/10/2008  GS 
  Bib   V  1st   2nd   Combined 
Place School # Racer  or JV  Run   Run   Time  Points
1 NR 201 TRAVIS JOHNSON V    22.44     22.40            44.84 100
2 CC 1 ALEX DANIELS V    22.79     22.35            45.14 99
3 LU 453 JAMES GREY V    22.74     22.50            45.24 98
4 WY 511 DAVID VILLARI V    22.53     22.74            45.27 97
5 LU 451 ERIK OSVOLD V    22.83     23.09            45.92 96
6 LS 709 SAM KOEKKOEK V    23.04     22.88            45.92 96
7 NR 203 JOHN MALLEY V    23.29     22.88            46.17 94
8 AL 901 EDWARD PAINTER V    23.39     22.79            46.18 93
9 CC 3 IAN BLOOMFIELD V    23.32     23.09            46.41 92
10 CC 5 ERLICH TRIESCHMAN V    23.96     23.25            47.21 91
11 WY 501 TAYLOR BRIDGMAN V    23.58     23.68            47.26 90
12 AL 903 COLIN PROCTOR V    23.50     23.80            47.30 89
13 LS 701 NICK HOLDEN V    24.09     23.47            47.56 88
14 CC 7 ANDREW BREARTON V    24.05     24.03            48.08 87
15 AL 907 ALEX CARLUCCI V    24.44     23.77            48.21 86
16 LS 705 JOHN MCINNIS V    24.38     24.34            48.72 85
17 LS 703 JUSTIN SKLOFF V    24.42     24.46            48.88 84
18 CC 9 ANDREW GUILD V    24.08     24.87            48.95 83
19 BD 101 JOE TIANO V    24.01     24.97            48.98 82
20 LS 711 MERRIT HALL V    24.87     24.23            49.10 81
21 WY 503 DAN EISENSON V    24.37     24.88            49.25 80
22 BD 103 MATT TIANO V    24.81     24.78            49.59 79
23 AL 905 PAUL HABBERMAN V    24.81     24.78            49.59 79
24 AL 909 COLIN BEAUMONT V    24.69     25.02            49.71 77
25 BD 111 BRETT PLUGIS V    24.70     25.08            49.78 76
26 BD 107 DAVID CAIN V    24.75     25.27            50.02 75
27 LU 455 GRADY VINCENT V    25.00     25.16            50.16 74
28 CC 11 CHRIS BURNHAM V    24.93     25.41            50.34 73
29 NR 205 NICK SIROIS V    25.38     24.99            50.37 72
30 NR 211 NICK BATEMAN V    24.94     25.58            50.52 71
31 BD 105 CHRIS DONOVAN V    25.06     25.68            50.74 70
32 NR 209 JESSE WAY V    25.68     25.83            51.51 69
33 WY 507 JERRY CASE V    26.20     25.99            52.19 68
34 WY 509 MIKE BOYKIN V    26.23     25.97            52.20 67
35 LS 713 COLIN FINNEGAN V    25.89     26.32            52.21 66
36 BD 109 KEVIN JOHNSON V    26.66     27.16            53.82 65
37 WY 505 JOHN CHASE V    28.23     27.50            55.73 64
38 LU 457 KEITH GOWELL V    30.08     29.80            59.88 63
39 LU 459 JIMMY BRODEN V    30.23     30.33            60.56 62
40 LU 461 CHRISTIAN KAPSTEA V    30.49     31.25            61.74 61
41 NR 207 REED TUCKER V    24.46   444.00          468.46 0
42 AL 911 MATEO CORTES V    25.43   444.00          469.43 0
1 CC 21 MARK MAZUR JV    24.88     25.22            50.10
2 WY 513 MARK SCHWARTZ JV    25.10     25.18            50.28
3 BD 119 LUCAS VATCHER JV    25.08     25.52            50.60
4 LS 717 NEVINS ZIAS JV    25.21     25.52            50.73
5 CC 13 RICHARD CAREY JV    25.03     26.18            51.21
6 CC 17 CHRIS MATTHEWS JV    25.74     25.51            51.25
7 CC 15 ALEX GUTTWILIG JV    25.45     26.13            51.58
8 LS 727 RYAN HEALY JV    25.58     26.14            51.72
9 BD 115 NICK GIGLIO JV    26.14     26.23            52.37
10 BD 117 ZACH INZ JV    25.94     26.70            52.64
11 CC 19 RICHARD BASQUE JV    26.78     25.99            52.77
12 AL 913 JOSH PAINTER JV    26.32     26.71            53.03
13 AL 915 JAMES FAARQUHAR JV    26.21     26.99            53.20
14 LS 719 BEN ZACKIN JV    26.66     26.78            53.44
15 BD 123 BRENDAN MAXOB JV    26.82     26.96            53.78
16 BD 113 JOE BALL JV    26.57     27.28            53.85
17 CC 23 ROBIN GRAHAM JV    26.89     27.00            53.89
18 LS 723 WILL MACCARTNEY JV    27.13     27.57            54.70
19 WY 517 MIKE MILES JV    27.73     27.18            54.91
20 AL 919 THOMAS ALEXANDER JV    26.96     28.02            54.98
21 WY 521 THOMAS PEEBLES JV    27.02     28.05            55.07
22 NR 215 JAMES GOLD JV    28.50     26.77            55.27
23 NR 213 JEFF STOKES JV    26.46     29.53            55.99
24 NR 221 KENNY BROUILLETTE JV    28.09     29.08            57.17
25 AL 921 ERIC CURTIS JV    28.31     28.98            57.29
26 AL 917 SEAN ROSSI JV    27.67     30.61            58.28
27 NR 219 JESSE OXENBURG JV    28.87     30.50            59.37
28 NR 223 PETER HEISLEIN JV    31.10     31.38            62.48
29 LU 465 HARRISON ARCH JV    37.30     37.64            74.94
30 LU 463 WILL COONEY JV    32.24     57.62            89.86
31 LS 729 TOBY KOEKKOEK JV    24.56   444.00          468.56 0
32 BD 121 ERIK LARSSON JV    25.18   444.00          469.18 0
33 LS 725 ERIC LAROW JV    27.29   444.00          471.29 0
34 AL 923 ETHAN WINTER JV  444.00     28.44          472.44 0
35 WY 519 STEVEN BUTLER JV  444.00     28.61          472.61 0
36 WY 515 MARSHALL NACPHER JV    28.71   444.00          472.71 0
37 WY 523 NATE CLARK JV    31.36   444.00          475.36 0
38 NR 217 JAKE SHERMAN JV    26.31   999.00       1,025.31 0

 

Special thanks to our site sponsor