Girls Omega Race Results
1/10/2008  GS 
  Bib   V or JV  1st   2nd   Combined 
  School # Racer  Run   Run   Time  Points
1 WY 500 MATTIE STARR V    23.73     24.42           48.15 100
2 NR 200 MEGAN POWELL V    23.76     24.46           48.22 99
3 LS 700 ALISSA LONG V    23.60     24.69           48.29 98
4 AL 902 LAURA KRAUSE V    24.42     23.87           48.29 98
5 LS 702 CLARE COSTELLO V    24.13     24.79           48.92 96
6 LS 706 JESSICA GAINES V    24.63     24.64           49.27 95
7 CC 6 KATHERINE BARNES V    24.62     25.41           50.03 94
8 LS 704 EMMA COSTELLO V    25.13     24.92           50.05 93
9 AL 912 ALISA MCGOWEN V    24.93     25.43           50.36 92
10 CC 10 KELLY GROSS V    25.03     25.56           50.59 91
11 WY 502 CHRISTA VILLARI V    25.19     25.58           50.77 90
12 CC 4 HILARY MANCHESTER V    26.39     24.49           50.88 89
13 BD 102 SAMANTHA ROBER V    25.47     25.95           51.42 88
14 AL 910 SARAH CASSIDY V    25.32     26.11           51.43 87
15 AL 906 GILLIAN CARLUCCI V    26.04     26.01           52.05 86
16 NR 206 EMILY AUBUCHON V    26.07     25.98           52.05 86
17 AL 908 SAMANTHA HOWELLS V    25.97     26.73           52.70 84
18 NR 208 LACEY KREMER V    25.45     27.26           52.71 83
19 BD 104 ANNIE LESLIE V    25.77     27.02           52.79 82
20 WY 504 JULIA BRAUNSTEIN V    25.91     27.40           53.31 81
21 LS 710 JENNA ROMEO V    25.93     27.49           53.42 80
22 NR 210 SHELBY SIROIS V    26.09     27.50           53.59 79
23 NR 204 ALLISON WYAND V    27.30     26.31           53.61 78
24 WY 508 KELSY JURIST V    26.85     27.10           53.95 77
25 NR 202 SARAH BROWN V    26.10     28.40           54.50 76
26 BD 106 LAUREN SARSON V    28.62     27.11           55.73 75
27 BD 108 AMY CAMPBELL V    27.99     27.90           55.89 74
28 CC 8 LINSAY COOK V    31.53     25.29           56.82 73
29 WY 506 REBECCA CHINMAN V    30.68     27.61           58.29 72
30 BD 110 SALLY WATERS V    29.83     30.53           60.36 71
31 LU 452 CASEY SULLIAN V    30.55     30.29           60.84 70
32 LU 454 ALICIA CHAPELAINE V    32.63     30.54           63.17 69
33 WY 510 SHAYNA ROTHSCHILD V    31.62     32.44           64.06 68
34 LU 456 KATIE FAIRMAN V    32.91     31.60           64.51 67
35 CC 2 MICHELLE SOLOMON V    45.17     60.95         106.12 66
36 AL 904 SHERIDAN SLEEPER V    24.15   444.00         468.15 0
37 LS 708 BERKLEY SINGER V    25.36   444.00         469.36 0
38 CC 12 BRITTANY BARRETT V    25.43   444.00         469.43 0
39 LU 450 LAURA LEBLANC V    27.69   444.00         471.69 0
40 LU 460 NICHOLE BRODEN V    35.15   444.00         479.15 0
41 LU 458 CAROLINE JONES V  444.00     46.79         490.79 0
42 BD 112 MAE STEINBERG V  444.00   444.00         888.00 0
1 CC 20 HILARY COOK JV    25.14     24.95           50.09
2 CC 14 MARGARET WATERMAN JV    24.67     25.51           50.18
3 CC 16 HANNAH TREMBLEY JV    25.43     25.65           51.08
4 AL 914 MOLLY SHINE JV    25.17     26.26           51.43
5 AL 924 KELSEY MCGOWEN JV    26.53     26.51           53.04
6 LS 718 KATE SISK JV    26.80     27.39           54.19
7 CC 26 KELSEY CANAVAN JV    26.74     27.75           54.49
8 AL 920 HANNAH CASSIDY JV    27.41     28.34           55.75
9 LS 712 HANNAH EGAN JV    27.82     28.43           56.25
10 NR 214 EMMA BURR NYBERG JV    28.47     28.29           56.76
11 LS 714 LINSAY RYAN JV    28.63     29.36           57.99
12 NR 212 JILLIAN BURGOYNE JV    29.78     31.11           60.89
13 BD 116 KELSEY O'CONNOR JV    30.89     31.12           62.01
14 LS 726 CHELSEA READON JV    31.08     31.23           62.31
15 LS 720 NICOLE HORTH JV    30.76     32.13           62.89
16 NR 216 CATHERINE PHILBIN JV    31.18     32.01           63.19
17 AL 926 PAIGE BARTON JV    34.94     34.60           69.54
18 WY 514 EMILY POIRER JV    35.62     35.06           70.68
19 NR 218 REBECCA RIXON JV    30.73     41.71           72.44
20 NR 222 CHRISTINA BEBERNITZ JV    36.55     35.93           72.48
21 WY 512 KARA MACDONALD JV    33.88     44.11           77.99
22 LU 468 JENNIFER MARKHAM JV    40.80     40.26           81.06
23 CC 22 ALISON KONING JV  444.00     26.46         470.46
24 CC 28 LYDIA ABEND JV    26.82   444.00         470.82
25 WY 918 JACKIE COLE JV  444.00     27.64         471.64
26 AL 916 LAUREN BRUCE JV  444.00     28.47         472.47
27 LS 724 SOPHIE GREENSPAN JV    32.59   444.00         476.59
28 LU 464 ELIZABETH BRODEN JV    33.95   444.00         477.95
29 LU 466 OLIVA ARCEPETE JV    34.43   444.00         478.43
30 BD 114 MOLLY CAIN JV  444.00     38.22         482.22
31 NR 220 SHELBEE MACCRACKEN JV  444.00     39.57         483.57

 

Special thanks to our site sponsor