Boys Omega Race Results
1/17/2008  SL 
  Bib V  1st   2nd   Combined 
Place School # Racer or JV  Run   Run   Time  Points
1 NR 201 TRAVIS JOHNSON VAR 26.89         26.89 100
2 CC 1 ALEX DANIELS VAR 27.33         27.33 99
3 LS 703 SAM KOEKKOEK VAR 27.42         27.42 98
4 AL 901 EDWARD PAINTER VAR 27.50         27.50 97
5 LU 451 ERIK OSVOLD VAR 27.61         27.61 96
6 NR 203 JOHN MALLEY VAR 28.24         28.24 95
7 AL 903 COLIN PROCTOR VAR 28.67         28.67 94
8 CC 3 IAN BLOOMFIELD VAR 28.96         28.96 93
9 WY 503 DAVID VILLARI VAR 29.05         29.05 92
10 WY 501 TAYLOR BRIDGMAN VAR 29.36         29.36 91
11 LS 705 DAN GREEN VAR 29.42         29.42 90
12 LS 701 JUSTIN SKLOFF VAR 29.56         29.56 89
13 AL 909 COLIN BEAUMONT VAR 29.80         29.80 88
14 BD 101 BRETT PLUGIS VAR 30.13         30.13 87
15 CC 5 CHRIS BURNHAM VAR 30.22         30.22 86
16 CC 9 JOHN HOLLINGSWORTH VAR 30.40         30.40 85
17 NR 205 NICK SIROIS VAR 30.51         30.51 84
18 AL 907 ALEX CARLUCCI VAR 30.96         30.96 83
19 AL 905 PAUL HABBERMAN VAR 31.53         31.53 82
20 WY 505 DAN EISENSON VAR 31.60         31.60 81
21 NR 207 REED TUCKER VAR 31.84         31.84 80
22 CC 7 RICHARD CASEY VAR 31.85         31.85 79
23 CC 11 ANDREW GUILD VAR 32.09         32.09 78
24 BD 105 JOE TIANO VAR 32.62         32.62 77
25 LS 711 KYLE McDONALD VAR 32.82         32.82 76
26 NR 211 NICK BATEMAN VAR 32.91         32.91 75
27 LS 709 JOHN McINNIS VAR 33.13         33.13 74
28 LU 455 GRADY VINCENT VAR 33.28         33.28 73
29 BD 107 LUCAS VATCHER VAR 33.43         33.43 72
30 AL 911 JOSH PAINTER VAR 33.47         33.47 71
31 NR 209 JESSE WAY VAR 33.99         33.99 70
32 WY 509 JOHN CHASE VAR 34.47         34.47 69
33 BD 111 ZACH  INZ VAR 34.57         34.57 68
34 WY 507 JERRY CHASE VAR 34.91         34.91 67
35 WY 511 MIKE BOYKIN VAR 35.06         35.06 66
36 BD 109 DAVID CAIN VAR 35.69         35.69 65
37 LS 707 TOBY KOEKKOEK VAR 36.16         36.16 64
38 LU 457 KEITH GOWELL VAR 40.50         40.50 63
39 LU 461 CHRISTIAN KAPSTEAD VAR 42.00         42.00 62
40 LU 453 JAMES GRAY VAR 42.98         42.98 61
41 LU 459 JIMMY BRODEN VAR 43.83         43.83 60
42 BD 103 MATT TIANO VAR 444.00         444.00  
1 LS 715 MERRIT HALL JV 30.18         30.18 100
2 NR 213 JEFF STOKES JV 32.99         32.99 99
3 CC 15 MARK MAZUR JV 33.67         33.67 98
4 LS 723 COLIN FINNEGAN JV 34.28         34.28 97
5 LS 713 NICK HOLDEN JV 34.32         34.32 96
6 WY 513 RO PERKINS JV 35.57         35.57 95
7 BD 113 ERIK LARSSON JV 36.09         36.09 94
8 NR 217 JAKE SHERMAN JV 36.68         36.68 93
9 BD 115 CHRIS DONOVAN JV 36.76         36.76 92
10 BD 119 JOE BALL JV 36.86         36.86 91
11 WY 515 MARK SCHWARTZ JV 36.88         36.88 90
12 AL 913 JAMES FARQUHAR JV 37.30         37.30 89
13 CC 21 RICHARD BASQUE JV 37.48         37.48 88
14 CC 17 ALEX GUTTWILIG JV 37.68         37.68 87
15 CC 23 PAT DEEDY JV 37.91         37.91 86
16 CC 19 WILL McBRIDE JV 38.01         38.01 85
17 WY 523 MIKE PERKINS JV 38.10         38.10 84
18 BD 121 BRENDAN MAXON JV 38.27         38.27 83
19 LS 719 WILL McCARTNEY JV 38.39         38.39 82
20 WY 517 MIKE MILES JV 38.73         38.73 81
21 LS 717 NEVIN ZAIS JV 38.77         38.77 80
22 AL 915 BRIAN CHICK JV 38.94         38.94 79
23 LS 725 NATHAN  ??????? JV 39.12         39.12 78
24 BD 117 KEVIN JOHNSON JV 39.21         39.21 77
25 NR 219 JESSE OXENBURG JV 40.14         40.14 76
26 WY 519 MARSHALL MacPHERSON JV 41.11         41.11 75
27 BD 123 NICK GIGLIO JV 41.16         41.16 74
28 NR 221 KENNY BROUILETTE JV 41.97         41.97 73
29 NR 223 PETER HEISEIN JV 42.45         42.45 72
30 WY 521 STEVEN BUTLER JV 43.18         43.18 71
31 LU 463 WILL COONEY JV 45.40         45.40 70
32 AL 919 DAN PALKEN JV 46.30         46.30 69
33 AL 921 JEFF ROSSI JV 47.17         47.17 68
34 NR 215 JAMES GOLD JV 48.82         48.82 67
35 CC 13 DEREK LAMOREAUX JV 444.00       444.00 0
36 LU 465 HARRISON ARCH JV 444.00       444.00 0
37 AL 917 MIKE HABERMAN JV 444.00       444.00 0
38 AL 923 CHRIS CROTHERS JV 444.00       444.00 0

 

Special thanks to our site sponsor