Girls Omega Race Results
1/17/2008  SL 
  Bib VAR  1st   2nd   Combined 
Place School # Racer or JV  Run   Run   Time  Points
1 CC 2 MICHELLE SOLOMON VAR 30.37        30.37 100
2 LS 700 ALISSA LONG VAR 31.63        31.63 99
3 NR 200 MEGAN POWELL VAR 32.04        32.04 98
4 WY 500 MATTI STARR VAR 33.08        33.08 97
5 CC 4 LINDSAY COOK VAR 33.20        33.20 96
6 AL 904 SHERIDAN SLEEPER VAR 33.38        33.38 95
7 LS 702 CLAIRE COSTELLO VAR 33.69        33.69 94
8 CC 6 KELLY GROSS VAR 34.00        34.00 93
9 AL 906 ALISA McGOWEN VAR 34.14        34.14 92
10 CC 8 HILLARY COOK VAR 34.66        34.66 91
11 LS 706 EMMA COSTELLO VAR 34.73        34.73 90
12 CC 12 HILARY MANCHESTER VAR 34.79        34.79 89
13 LS 708 JESSICA GAINES VAR 35.36        35.36 88
14 AL 910 SARAH CASSIDY  VAR 35.50        35.50 87
15 CC 10 BRITTANY BARRETT VAR 35.92        35.92 86
16 AL 912 MOLLY SHINE VAR 36.07        36.07 85
17 WY 502 CHRISTA VILLARI VAR 36.12        36.12 84
18 NR 202 EMILY AUBUCHON VAR 37.30        37.30 83
19 LS 712 KATE SISK VAR 37.36        37.36 82
20 BD 102 SAMANTHA ROBER VAR 37.41        37.41 81
21 NR 210 SHELBY SIROIS VAR 37.43        37.43 80
22 LS 710 BERKLEY SINGER VAR 37.99        37.99 79
23 NR 206 SARAH BROWN VAR 38.00        38.00 78
24 WY 504 JULIA BRAUNSTEIN VAR 39.25        39.25 77
25 BD 110 LAUREN SARSON VAR 39.26        39.26 76
26 WY 506 REBECCA CHINMAN VAR 39.78        39.78 75
27 BD 108 SALLY WATERS VAR 39.85        39.85 74
28 LU 452 CASEY SULLIVAN VAR 40.45        40.45 73
29 NR 208 LACEY KREMER VAR 40.59        40.59 72
30 NR 204 ALLISON WYAND VAR 40.84        40.84 71
31 LU 450 LAURA LEBLANC VAR 41.29        41.29 70
32 BD 112 KELSEY O'CONNOR VAR 42.93        42.93 69
33 LU 454 ALICIA CHAPDELAINE VAR 43.48        43.48 68
34 LU 458 ELIZABETH BRODEN VAR 46.80        46.80 67
35 BD 104 ANNIE LESLIE VAR 48.34        48.34 66
36 LU 456 KATIE FAIRMAN VAR 49.76        49.76 65
37 WY 510 KARA McDONALD VAR 50.30        50.30 64
38 BD 106 AMY CAMPBELL VAR 72.33        72.33 63
39 AL 902 LAURA KRAUSE VAR 444.00      444.00 0
40 AL 908 GILLIAN CARLUCCI VAR 444.00      444.00 0
41 LU 460 OLIVIA ARCEPRETE VAR 444.00      444.00 0
42 WY 508 KELSEY JURIST VAR 999.00        999.00 0
1 CC 14 KATHERINE BARNES JV 34.37        34.37 100
2 CC 16 HANNAH TREMBLAY JV 35.60        35.60 99
3 AL 914 SAMANTHA HOWELLS JV 37.00        37.00 98
4 CC 20 MARGARET WATERMAN JV 37.96        37.96 97
5 CC 28 MORGAN MANCHESTER JV 38.67        38.67 96
6 CC 22 ALISON KONING JV 38.81        38.81 95
7 LS 714 JENNA ROMEO JV 40.03        40.03 94
8 NR 212 JILLIAN BURGOYNE JV 41.16        41.16 93
9 LS 718 HANNAH EGAN JV 41.33        41.33 92
10 AL 924 CAROLINE KERNER JV 42.10        42.10 91
11 LS 720 LINDSAY RYAN JV 45.18        45.18 90
12 NR 214 CATHERINE PHILBIN JV 45.43        45.43 89
13 WY 512 SHAYNA ROTHCHILD JV 45.94        45.94 88
14 LS 724 NICOLE HORTH JV 46.42        46.42 87
15 LS 726 CHELSEA READON JV 46.49        46.49 86
16 WY 514 EMILY POIRER JV 47.71        47.71 85
17 LU 464 NICHOLE BRODEN JV 47.85        47.85 84
18 AL 920 NICOLE PERRAULT JV 48.15        48.15 83
19 NR 220 CHRISTINA BERBERNITZ JV 48.16        48.16 82
20 AL 916 CLAIRE GRUBER JV 50.14        50.14 81
21 LS 730 SOPHIE GREENSPAN JV 51.28        51.28 80
22 NR 222 SHELBEE MacCRACKEN JV 51.62        51.62 79
23 AL 926 HEATHER McDONALD JV 52.25        52.25 78
24 NR 218 COLE GIBSON JV 53.72        53.72 77
25 BD 116 MAE STEINBERG JV 55.19        55.19 76
26 LU 466 JENNIFER MARKHAM JV 56.35        56.35 75
27 AL 918 HAYLEY MORSE JV 58.26        58.26 74
28 LU 468 CAROLINE JONES JV 444.00      444.00 0
29 BD 114 MOLLY CAIN JV 74.31        74.31 73
30 CC 26 KELSEY CANAVAN JV 444.00      444.00 0
31 NR 216 KATY HAYDEN JV 444.00      444.00 0

 

Special thanks to our site sponsor