Boys Omega Race Results
1/24/2008  SL 
  Bib V  1st   2nd   Combined 
Place School # Racer or JV  Run   Run   Time  Points
1 NR 201 TRAVIS JOHNSON VAR 25.68         25.68 100
2 CC 1 ALEX DANIELS VAR 26.02         26.02 99
3 NR 203 JOHN MALLEY VAR 26.39         26.39 98
4 LS 701 SAM KOEKKOEK VAR 26.42         26.42 97
5 LU 451 ERIK OSVOLD VAR 26.54         26.54 96
6 CC 3 IAN BLOOMFIELD VAR 27.10         27.10 95
7 AL 903 COLIN PROCTOR VAR 27.40         27.40 94
8 WY 501 TAYLOR BRIDGMAN VAR 27.51         27.51 93
9 LS 711 DAN GREEN VAR 27.56         27.56 92
10 WY 503 DAVID VILLARI VAR 27.63         27.63 91
11 LS 707 MERRIT HALL VAR 28.36         28.36 90
12 LS 705 JUSTIN SKLOFF VAR 28.48         28.48 89
13 CC 7 CHRIS BURNHAM VAR 28.62         28.62 88
14 BD 101 BRETT PLUGIS VAR 28.67         28.67 87
15 WY 505 DANIEL EISENSON VAR 28.70         28.70 86
16 NR 205 NICK SIROIS VAR 28.87         28.87 85
17 AL 909 COLIN BEAUMONT VAR 28.96         28.96 84
18 AL 901 EDWARD PAINTER VAR 29.01         29.01 83
19 BD 105 MATT TIANO VAR 29.75         29.75 82
20 CC 11 JOHN HOLLINGSWORTH VAR 29.83         29.83 81
21 BD 103 JOE TIANO VAR 30.40         30.40 80
22 LS 709 JOHN McINNIS VAR 30.47         30.47 79
23 LU 455 GRADY VINCENT VAR 30.66         30.66 78
24 LS 703 TOBY KOEKKOEK VAR 30.91         30.91 77
25 AL 905 PAUL HABBERMAN VAR 31.62         31.62 76
26 CC 9 ANDREW GUILD VAR 31.75         31.75 75
27 AL 911 JOSH PAINTER VAR 32.51         32.51 74
28 BD 111 BRENDEN MAXON VAR 32.80         32.80 73
29 AL 907 ALEX CARLUCCI VAR 33.01         33.01 72
30 WY 509 JERRY CHASE VAR 33.59         33.59 71
31 WY 507 JOHN CHASE VAR 33.77         33.77 70
32 WY 511 MIKE BOYKIN VAR 34.10         34.10 69
33 LU 453 JAMES GREY VAR 35.15         35.15 68
34 LU 461 JIMMY BRODEN VAR 37.69         37.69 67
35 LU 459 CHRISTIAN KAPSTEAD VAR 39.89         39.89 66
36 NR 207 REED TUCKER VAR 44.88         44.88 65
37 LU 457 KEITH GOWELL VAR 45.55         45.55 64
38 NR 211 NICK BATEMAN VAR 46.72         46.72 63
39 CC 5 ERICH TRIESCHMAN VAR 51.40         51.40 62
40 BD 107 LUCAS VATCHER VAR 444.00       444.00 0
41 BD 109 ZACH INZ VAR 444.00       444.00 0
42 NR 209 JESSE WAY VAR 444.00         444.00 0
1 LS 713 KYLE McDONALD JV 30.90         30.90 100
2 CC 15 MARK MAZUR JV 31.12         31.12 99
3 LS 717 COLIN FINNEGAN JV 31.59         31.59 98
4 CC 17 RICHARD CAREY JV 31.88         31.88 97
5 LS 715 NICK HOLDEN JV 31.98         31.98 96
6 LS 719 NEVIN ZAIS JV 32.06         32.06 95
7 BD 113 DAVID CAIN JV 32.49         32.49 94
8 NR 213 JEFF STOKES JV 32.50         32.50 93
9 CC 19 PATRICK ZIMMERMAN JV 33.19         33.19 92
10 NR 217 JAMES GOLD JV 33.72         33.72 91
11 BD 117 JOE BALL JV 33.75         33.75 90
12 WY 513 RO PERKINS JV 34.67         34.67 89
13 BD 121 CHRIS DONOVAN JV 34.87         34.87 88
14 NR 215 JAKE SHERMAN JV 34.93         34.93 87
15 BD 119 ERIK LARSSON JV 34.95         34.95 86
16 LS 723 WILL McCARTNEY JV 35.93         35.93 85
17 CC 21 ALEX GUTTWILIG JV 35.95         35.95 84
18 WY 519 NATE CLARK JV 36.39         36.39 83
19 WY 515 MIKE MILES JV 36.58         36.58 82
20 CC 23 ROBIN GRAHAM JV 36.86         36.86 81
21 AL 915 SEAN ROSSI JV 37.58         37.58 80
22 NR 219 JESSE OXENBURG JV 37.84         37.84 79
23 LS 725 CONNOR BODELL JV 38.08         38.08 78
24 AL 917 ETHAN WINTER JV 38.67         38.67 77
25 BD 123 NICK GIGLIO JV 38.84         38.84 76
26 WY 517 MARK SCHWARTZ JV 38.97         38.97 75
27 AL 923 GREG FLORES JV 40.46         40.46 74
28 LU 463 WILL COONEY JV 43.07         43.07 73
29 WY 521 THOMAS PEEBLES JV 45.74         45.74 72
30 AL 921 JAY MULLINS JV 45.75         45.75 71
31 LU 465 HARRY ARCIPRETE JV 47.47         47.47 70
32 AL 919 SCOTT DiSTEFANO JV 49.08         49.08 69
33 CC 13 ANDREW BREARTON JV 444.00       444.00 0
34 AL 913 CHRIS GRIFFEY JV 444.00       444.00 0
35 BD 115 KEVIN JOHNSON JV 444.00       444.00 0
36 NR 221 KENNY BROUILETTE JV 999.00       999.00 0
37 WY 523 MIKE PERKINS JV 999.00       999.00 0
38 NR 223 PETER HEISLEIN JV 999.00       999.00 0

 

Special thanks to our site sponsor