Girls Omega Race Results
1/24/2008  SL 
  Bib VAR  1st   2nd   Combined 
Place School # Racer or JV  Run   Run   Time  Points
1 CC 2 MICHELLE SOLOMON VAR 26.46        26.46 100
2 NR 200 MEGAN POWELL VAR 27.60        27.60 99
3 LS 700 ALISSA LONG VAR 28.38        28.38 98
4 AL 904 SHERIDAN SLEEPER VAR 28.63        28.63 97
5 AL 902 LAURA  KRAUSE VAR 29.09        29.09 96
6 WY 500 MATTI STARR VAR 29.58        29.58 95
7 LS 702 CLARE COSTELLO VAR 29.82        29.82 94
8 CC 8 KATHERINE BARNES VAR 30.01        30.01 93
9 AL 906 ALISA McGOWEN VAR 30.11        30.11 92
10 CC 4 LINDSAY COOK VAR 30.19        30.19 91
11 LS 704 EMMA COSTELLO VAR 30.32        30.32 90
12 CC 6 KELLY GROSS VAR 30.45        30.45 89
13 CC 10 BRITTANY BARRETT VAR 30.65        30.65 88
14 CC 12 HILARY MANCHESTER VAR 30.67        30.67 87
15 LS 706 JESSICA GAINES VAR 30.79        30.79 86
16 AL 912 MOLLY SHINE VAR 31.22        31.22 85
17 NR 202 EMILY AUBUCHON VAR 31.59        31.59 84
18 AL 910 SARAH CASSIDY VAR 31.59        31.59 84
19 WY 502 CHRISTA VILLARI VAR 31.71        31.71 82
20 LS 708 BERKLEY SINGER VAR 31.74        31.74 81
21 BD 102 SAMANTHA ROBER VAR 32.17        32.17 80
22 NR 204 SHELBY SIROIS VAR 32.65        32.65 79
23 AL 908 GILLIAN CARLUCCI VAR 32.83        32.83 78
24 NR 208 ALLISON WYAND VAR 32.90        32.90 77
25 WY 506 KELSEY JURIST VAR 33.44        33.44 76
26 BD 110 SALLY WATERS VAR 33.46        33.46 75
27 BD 108 LAUREN SARSON VAR 33.58        33.58 74
28 WY 504 JULIA BRAUNSTEIN VAR 33.77        33.77 73
29 LS 710 KATE SISK VAR 34.00        34.00 72
30 BD 106 AMY CAMPBELL VAR 34.06        34.06 71
31 LU 452 CASEY SULLIVAN VAR 34.31        34.31 70
32 BD 104 ANNIE LESLIE VAR 34.35        34.35 69
33 NR 210 LACEY KREMER VAR 35.18        35.18 68
34 WY 508 REBECCA CHINMAN VAR 35.47        35.47 67
35 BD 112 MOLLY CAIN VAR 36.25        36.25 66
36 LU 450 LAURA LEBLANC VAR 36.37        36.37 65
37 LU 454 ALICIA CHAPDELAINE VAR 37.78        37.78 64
38 NR 206 SARAH BROWN VAR 39.51        39.51 63
39 LU 456 KATIE FAIRMAN VAR 40.32        40.32 62
40 WY 510 EMILY POIRER VAR 40.65        40.65 61
41 LU 458 ELIZABETH BRODEN VAR 40.67        40.67 60
42 LU 460 NICHOLE BRODEN VAR 41.18          41.18 59
1 CC 14 HILLARY COOK JV 30.42        30.42 100
2 CC 16 HANNAH TREMBLAY JV 30.70        30.70 99
3 CC 22 KELSEY CANAVAN JV 31.60        31.60 98
4 AL 918 KELSEY McGOWEN JV 31.62        31.62 97
5 CC 20 MARGARET WATERMAN JV 32.02        32.02 96
6 CC 26 LINDSEY BOYLE JV 34.65        34.65 95
7 LS 712 JENNA ROMEO JV 35.27        35.27 94
8 LS 714 HANNAH EGAN JV 35.51        35.51 93
9 AL 914 JACKIE COLE JV 35.78        35.78 92
10 CC 28 NICOLA CAREY JV 36.17        36.17 91
11 NR 218 EMMA BURR NYBERG JV 36.32        36.32 90
12 BD 114 KELSEY O'CONNOR JV 36.71        36.71 89
13 AL 916 HANNAH CASSIDY JV 37.22        37.22 88
14 NR 214 CATHERINE PHILBIN JV 37.23        37.23 87
15 LS 718 LINDSEY RYAN JV 38.39        38.39 86
16 LS 720 NICOLE HORTH JV 38.57        38.57 85
17 WY 512 SHAYNA ROTHCHILD JV 38.70        38.70 84
18 LS 724 CHELSEA REARDON JV 39.36        39.36 83
19 AL 924 CARRINGTON CROTHERS JV 40.03        40.03 82
20 NR 216 REBECCA RIXON JV 41.74        41.74 81
21 WY 514 KARA MacDONALD JV 41.94        41.94 80
22 AL 920 PAIGE BARTON JV 42.83        42.83 79
23 BD 116 MAE STEINBERG JV 43.35        43.35 78
24 LS 726 SOPHIE GREENSPAN JV 44.56        44.56 77
25 AL 926 CARLEY BROWN JV 46.71        46.71 76
26 LU 464 JENNIFER MARKHAM JV 47.54        47.54 75
27 LU 468 OLIVIA ARCIPRETE JV 47.80        47.80 74
28 NR 220 KATY HADEN JV 48.18        48.18 73
29 LU 466 CAROLINE JONES JV 444.00      444.00 72
30 NR 212 JILLIAN BURGOYNE JV 444.00      444.00 71
31 NR 222 COURTNEY BAILEY JV 444.00      444.00 70
AL 922 CARRINGTON CROTHERS 999.00 69

 

Special thanks to our site sponsor