Boys Omega Race Results
1/31/2008  GS 
  Bib V  1st   2nd   Combined 
Place School # Racer or JV  Run   Run   Time  Points
1 NR 225 TRAVIS JOHNSON VAR 21.72 21.58 43.30 100
2 LU 453 JAMES GREY VAR 21.90 21.96 43.86 99
3 WY 503 DAVID VILLARI VAR 21.96 22.37 44.33 98
4 NR 203 JOHN MALLEY VAR 21.79 22.56 44.35 97
5 CC 3 IAN BLOOMFIELD VAR 22.41 22.20 44.61 96
6 CC 1 ALEX DANIELS VAR 22.01 22.65 44.66 95
7 LU 451 ERIK OSVOLD VAR 22.84 22.61 45.45 94
8 AL 903 COLIN PROCTOR VAR 22.68 22.77 45.45 94
9 AL 901 EDWARD PAINTER VAR 22.76 23.76 46.52 92
10 LS 711 MERRIT HALL VAR 23.09 23.44 46.53 91
11 WY 501 TAYLOR BRIDGMAN VAR 23.16 23.49 46.65 90
12 BD 101 MATT TIANO VAR 23.51 23.26 46.77 89
13 BD 103 BRETT PLUGIS VAR 23.42 23.82 47.24 88
14 LS 709 DAN GREEN VAR 23.59 23.71 47.30 87
15 AL 907 ALEX CARLUCCI VAR 23.69 23.93 47.62 86
16 LS 705 JUSTIN SKLOFF VAR 24.39 23.87 48.26 85
17 NR 207 REED TUCKER VAR 23.92 24.80 48.72 84
18 LU 455 GRADY VINCENT VAR 24.34 24.48 48.82 83
19 AL 909 COLIN BEAUMONT VAR 24.36 24.47 48.83 82
20 NR 205 NICK SIROIS VAR 24.67 24.63 49.30 81
21 CC 9 ANDREW GUILD VAR 24.45 24.97 49.42 80
22 NR 211 NICK BATEMAN VAR 24.25 25.32 49.57 79
23 CC 7 CHRIS BURNHAM VAR 24.46 25.33 49.79 78
24 LS 707 JOHN McINNIS VAR 24.89 25.00 49.89 77
25 CC 11 JOHN HOLLINGSWORTH VAR 24.73 25.70 50.43 76
26 BD 107 DAVID CAIN VAR 25.22 25.25 50.47 75
27 AL 905 PAUL HABBERMAN VAR 25.08 25.54 50.62 74
28 WY 507 JERRY CHASE VAR 25.18 25.49 50.67 73
29 BD 109 CHRIS DONOVAN VAR 25.23 25.75 50.98 72
30 AL 911 JOSH PAINTER VAR 25.46 26.00 51.46 71
31 NR 209 JESSE WAY VAR 25.61 26.33 51.94 70
32 WY 511 MARK SCHWART VAR 25.26 26.69 51.95 69
33 BD 111 ZACH INZ VAR 26.18 26.05 52.23 68
34 WY 509 MIKE BOYKIN VAR 26.43 26.66 53.09 67
35 LS 703 NICK HOLDEN VAR 24.05 30.13 54.18 66
36 LU 461 CHRISTIAN KAPSTEAD VAR 29.76 30.36 60.12 65
37 LS 701 SAM KOEKKOEK VAR 23.39 37.13 60.52 64
38 LU 457 KEITH GOWELL VAR 32.16 33.36 65.52 63
39 CC 5 ERICH TRIESCHMAN VAR 444.00 24.02 468.02 0
40 WY 505 DANIEL EISENSON VAR 24.05 444.00 468.05 0
41 BD 105 JOE TIANO VAR 444.00 26.39 470.39 0
42 LU 459 JIMMY BRODEN VAR 444.00 29.68 473.68 0
1 LS 713 KYLE McDONALD JV 24.08 24.02         48.10 100
2 NR 213 JEFF STOKES JV 24.95 24.91         49.86 99
3 LS 715 TOBY KOEKKOEK JV 24.92 24.94         49.86 99
4 BD 115 BRENDEN MAXON JV 25.16 25.17         50.33 97
5 CC 15 MARK MAZUR JV 25.02 25.63         50.65 96
6 LS 717 NEVIN ZAIS JV 25.15 25.59         50.74 95
7 WY 515 RO PERKINS JV 25.07 25.71         50.78 94
8 WY 517 MIKE PERKINS JV 25.54 25.27         50.81 93
9 WY 513 JOHN CHASE JV 25.35 25.70         51.05 92
10 BD 113 LUCAS VATCHER JV 25.34 25.73         51.07 91
11 CC 13 RICHARD CAREY JV 25.48 25.73         51.21 90
12 BD 117 ERIK LARSSON JV 25.67 26.03         51.70 89
13 LS 725 GARRETT DUNNE JV 25.63 26.58         52.21 88
14 AL 915 JAMES FARQUAR JV 26.18 26.60         52.78 87
15 NR 215 JAMES GOLD JV 26.51 26.32         52.83 86
16 CC 19 BEN MATTHEWS JV 26.01 26.93         52.94 85
17 BD 121 JOE BALL JV 26.45 26.96         53.41 84
18 NR 217 JAKE SHERMAN JV 26.79 27.39         54.18 83
19 CC 17 CHRIS MATTHEWS JV 26.98 27.66         54.64 82
20 CC 21 WILL MORRISON JV 27.45 27.23         54.68 81
21 LS 719 WILL McCARTNEY JV 27.40 27.76         55.16 80
22 AL 913 BRIAN CHICK JV 27.13 28.55         55.68 79
23 BD 119 KEVIN JOHNSON JV 27.81 27.96         55.77 78
24 CC 23 RICHARD BASQUE JV 28.32 27.76         56.08 77
25 LS 723 BEN ZACKIN JV 28.43 27.81         56.24 76
26 AL 917 THOMAS ALEXANDER JV 27.85 28.56         56.41 75
27 NR 221 KENNY BROUILETTE JV 28.25 28.84         57.09 74
28 AL 919 MIKE HABERMAN JV 28.43 29.12         57.55 73
29 WY 521 STEVEN BUTLER JV 28.82 29.46         58.28 72
30 BD 123 NICK GIGLIO JV 29.53 33.62         63.15 71
31 WY 519 NATE CLARK JV 29.67 33.59         63.26 70
32 LU 463 WILL COONEY JV 30.70 32.78         63.48 69
33 WY 523 OR EFRAT JV 33.91 35.06         68.97 68
34 LU 465 HARRY ARCIPRETE JV 35.39 34.84         70.23 67
35 AL 921 DANIEL INCORVAIA JV 444.00 30.06       474.06 0
36 NR 219 JESSE OXENBURG JV 444.00 30.82       474.82 0
37 AL 923 AARON LINDENBERG JV 444.00 444.00       888.00 0
38 NR 223 PETER HEISLEIN JV 999.00 999.00    1,998.00 0

Special thanks to our site sponsor