Girls Omega Race Results
1/31/2008  GS 
  Bib VAR  1st   2nd   Combined 
Place School # Racer or JV  Run   Run   Time  Points
1 CC 2 MICHELLE SOLOMON VAR 22.73 23.13        45.86 100
2 LS 700 ALISSA LONG VAR 22.59 23.51        46.10 99
3 NR 200 MEGAN POWELL VAR 23.58 23.50        47.08 98
4 WY 500 MATTI STARR VAR 23.57 24.83        48.40 97
5 AL 902 LAURA KRAUSE VAR 24.40 24.19        48.59 96
6 LS 706 JESSICA GAINES VAR 24.31 24.43        48.74 95
7 NR 202 EMILY AUBUCHON VAR 24.23 24.64        48.87 94
8 WY 502 CHRISTINA VILLARI VAR 24.10 24.88        48.98 93
9 CC 8 KELLY GROSS VAR 24.37 24.62        48.99 92
10 CC 6 LINDSAY COOK VAR 24.42 24.66        49.08 91
11 AL 904 SHERIDAN SLEEPER VAR 24.63 25.06        49.69 90
12 LS 704 EMMA COSTELLO VAR 24.60 25.13        49.73 89
13 CC 10 HILARY MANCHESTER VAR 24.62 25.16        49.78 88
14 AL 906 ALISA McGOWEN VAR 24.73 25.50        50.23 87
15 WY 506 KELSEY JURIST VAR 24.73 25.56        50.29 86
16 CC 4 KATHERINE BARNES VAR 24.89 25.62        50.51 85
17 LS 702 CLARE COSTELLO VAR 24.83 25.80        50.63 84
18 AL 910 SARAH CASSIDY VAR 24.96 25.67        50.63 84
19 CC 12 BRITTANY BARRETT VAR 25.13 25.58        50.71 82
20 NR 206 ALLISON WYAND VAR 25.37 25.87        51.24 81
21 AL 912 MOLLY SHINE VAR 25.52 25.85        51.37 80
22 LS 708 BERKLEY SINGER VAR 26.00 25.58        51.58 79
23 BD 102 SAMANTHA ROBER  VAR 25.56 26.54        52.10 78
24 NR 210 LACEY KREMER VAR 25.94 26.20        52.14 77
25 BD 106 LAUREN SARSON VAR 25.90 26.65        52.55 76
26 BD 104 ANNIE LESLIE VAR 26.07 26.65        52.72 75
27 AL 908 SAMANTHA HOWELLS VAR 26.45 26.84        53.29 74
28 WY 504 JULIA BRAUNSTEIN VAR 26.29 27.03        53.32 73
29 NR 208 SARAH BROWN VAR 25.85 27.54        53.39 72
30 BD 108 AMY CAMPBELL VAR 26.91 27.27        54.18 71
31 LS 710 JENNA ROMEO VAR 26.77 27.43        54.20 70
32 NR 204 SHELBY SIROIS VAR 26.94 27.43        54.37 69
33 BD 112 KELSEY O'CONNOR VAR 27.74 27.51        55.25 68
34 BD 110 SALLY WATERS VAR 27.52 28.35        55.87 67
35 WY 508 REBECCA CHINMAN VAR 27.30 28.60        55.90 66
36 LU 452 CASEY SULLIVAN VAR 27.66 28.44        56.10 65
37 LU 450 LAURA LEBLANC VAR 27.74 28.49        56.23 64
38 LU 456 KATIE FAIRMAN VAR 30.68 31.75        62.43 63
39 LU 454 ALICIA CHAPDELAINE VAR 30.75 31.70        62.45 62
40 LU 458 NICHOLE BRODEN VAR 31.86 33.09        64.95 61
41 LU 460 ELIZABETH BRODEN VAR 33.58 32.83        66.41 60
42 WY 510 KARA MacDONALD VAR 34.34 33.70        68.04 59
1 CC 14 HILLARY COOK JV 24.46 24.23        48.69 100
2 CC 16 HANNAH TREMBLEY JV 25.23 24.98        50.21 99
3 CC 26 MARGARET WATERMAN JV 25.56 25.52        51.08 98
4 LS 714 KATE  SISK JV 26.65 26.53        53.18 97
5 CC 28 MORGAN MANCHESTER JV 26.65 26.54        53.19 96
6 LS 718 HANNAH EGAN JV 26.84 26.79        53.63 95
7 AL 916 HAYLEY MORSE JV 26.68 28.16        54.84 94
8 AL 914 LAUREN BRUCE JV 28.23 28.40        56.63 93
9 NR 218 EMMA BURR NYBERG JV 28.15 28.54        56.69 92
10 NR 214 CATHERINE PHILBIN JV 28.66 28.30        56.96 91
11 NR 212 JILLIAN BURGOYNE JV 28.29 28.91        57.20 90
12 CC 22 NICCOLA CAREY JV 29.14 28.48        57.62 89
13 WY 514 SHAYNA ROTHCHILD JV 29.88 30.50        60.38 88
14 BD 114 MOLLY CAIN JV 30.17 30.28        60.45 87
15 WY 512 EMILY POIRER JV 30.35 30.20        60.55 86
16 LS 720 LINDSEY RYAN JV 30.54 30.14        60.68 85
17 AL 918 CLAIRE GRUBER JV 30.54 30.28        60.82 84
18 AL 920 NICOLE PERREAULT JV 30.34 30.69        61.03 83
19 LS 726 CHELSEA REARDON JV 31.06 30.38        61.44 82
20 LS 724 NICOLE HORTH JV 32.00 31.29        63.29 81
21 AL 926 EMILY PROOS JV 31.93 31.78        63.71 80
22 NR 216 REBECCA RIXON JV 32.10 31.71        63.81 79
23 AL 924 ANNA KUTCH JV 31.22 33.44        64.66 78
24 LS 730 SOPHIE GREENSPAN JV 34.40 34.86        69.26 77
25 NR 220 COLE GIBSON JV 35.97 35.03        71.00 76
26 NR 222 COURTNEY BAILEY JV 35.69 36.03        71.72 75
27 LU 468 OLIVIA ARCIPRETE JV 37.76 37.03        74.79 74
28 LU 466 CAROLINE JONES JV 39.82 40.06        79.88 73
29 LU 464 JENNIFER MARKHAM JV 38.70 48.17        86.87 72
30 CC 20 ALISON KONING JV 26.09 444.00      470.09 0
31 BD 116 MAE STEINBERG JV 444.00 999.00   1,443.00 0

 

Special thanks to our site sponsor