Boys Omega Race Results
2/7/2008  GS 
  Bib V  1st   2nd   Combined 
Place School # Racer or JV  Run   Run   Time  Points
1 LU 451 ERIK OSVOLD VAR 25.46 25.46 100
2 NR 201 TRAVIS JOHNSON VAR 25.49 25.49 99
3 CC 1 ALEX DANIELS VAR 25.66 25.66 98
4 LU 453 JAMES GREY VAR 25.68 25.68 97
5 LS 701 SAM KOEKKOEK VAR 25.86 25.86 96
6 WY 503 DAVID VILLARI VAR 26.44 26.44 95
7 NR 203 JOHN MALLEY VAR 27.14 27.14 94
8 AL 901 EDWARD PAINTER VAR 27.21 27.21 94
9 LS 703 DAN GREEN VAR 27.45 27.45 92
10 WY 501 TAYLOR BRIDGMAN VAR 27.59 27.59 91
11 CC 5 ERICH TRIESCHMAN VAR 28.10 28.10 90
12 LS 707 JUSTIN SKLOFF VAR 28.12 28.12 89
13 CC 9 RICHARD BASQUE VAR 28.88 28.88 88
14 NR 205 NICK SIROIS VAR 29.01 29.01 87
15 WY 505 DANIEL EISENSON VAR 29.08 29.08 86
16 BD 101 BRETT PLUGIS VAR 29.12 29.12 85
17 BD 103 MATT TIANO VAR 29.16 29.16 84
18 AL 907 ALEX CARLUCCI VAR 29.35 29.35 83
19 CC 19 CHRIS BURNHAM JV 29.53 29.53 82
20 BD 105 JOE TIANO VAR 30.24 30.24 81
21 LS 711 KYLE McDONALD VAR 30.33 30.33 80
22 AL 909 COLIN BEAUMONT VAR 30.90 30.90 79
23 CC 7 ANDREW BREARTON VAR 30.97 30.97 78
24 BD 107 LUCAS VATCHER VAR 31.15 31.15 77
25 NR 211 NICK BATEMAN VAR 31.22 31.22 76
26 CC 23 WILL McBRIDE JV 31.48 31.48 76
27 NR 207 REED TUCKER VAR 31.61 31.61 74
28 AL 905 PAUL HABBERMAN VAR 31.85 31.85 73
29 BD 111 BRENDAN MAXON VAR 31.88 31.88 72
30 BD 109 DAVID CAIN VAR 31.91 31.91 71
31 CC 15 MARK MAZUR JV 31.99 31.99 70
32 AL 911 JOSH PAINTER VAR 32.18 32.18 69
33 CC 17 PAT ZIMMERMAN JV 32.24 32.24 68
34 LS 719 COLIN FINNEGAN JV 32.41 32.41 67
35 BD 113 ZACH INZ JV 32.49 32.49 66
36 WY 507 JOHN CHASE VAR 32.77 32.77 65
37 WY 511 MIKE BOYKIN VAR 33.39 33.39 64
38 CC 21 CHRIS MATTHEWS JV 33.68 33.68 63
39 WY 513 RO PERKINS JV 33.70 33.70 62
40 BD 117 CHRIS DONOVAN JV 33.86 33.86 61
41 NR 213 JAMES GOLD JV 34.08 34.08 60
42 LS 713 NICK HOLDEN 34.09 JV 34.09 34.09 59
43 WY 509 JERRY CHASE VAR 34.13 34.13 58
44 BD 115 ERIK LARSSON JV 34.24 34.24 57
45 NR 223 JAKE SHERMAN JV 34.39 34.39 56
46 LS 705 TOBY KOEKKOEK VAR 34.48 34.48 55
47 WY 519 MIKE MILES JV 34.97 34.97 54
48 BD 121 KEVIN JOHNSON JV 35.60 35.60 53
49 WY 515 MIKE PERKINS JV 35.61 35.61 52
50 AL 913 CHRIS GRIFFEY JV 35.92 35.92 51
51 LS 709 MERRIT HALL VAR 35.98 35.98 50
52 BD 119 JOE BALL JV 36.19 36.19 49
53 LU 457 KEITH GOWELL VAR 36.66 36.66 48
54 LU 459 CHRISTIAN KAPSTEAD VAR 36.71 36.71 47
55 LU 455 GRADY VINCENT VAR 37.16 37.16 46
56 AL 919 SEAN ROSSI JV 37.46 37.46 45
57 LU 461 JIMMY BRODEN VAR 38.04 38.04 44
58 AL 921 MIKE HABBERMAN JV 38.49 38.49 43
59 LS 723 BEN ZACKIN JV 38.92 38.92 42
60 LS 717 WILL McCARTNEY JV 40.27 40.27 41
61 AL 917 JEFF ROSSI JV 40.30 40.30 40
62 LU 463 WILL COONEY JV 40.44 40.44 39
63 LS 725 ERIC LAROW JV 41.02 41.02 38
64 NR 219 JESSE OXENBURG JV 41.16 41.16 37
65 NR 221 PETER HEISLEIN JV 41.42 41.42 36
66 CC 13 RAICHARD CAREY JV 41.59 41.59 35
67 AL 923 GREG FLORES JV 41.83 41.83 34
68 CC 11 ANDREWE GUILD VAR 44.57 44.57 33
69 CC 3 IAN BLOOMFIELD VAR 44.64 44.64 32
70 WY 523 NATE CLARK JV 45.86 45.86 31
71 LS 715 NEVIN ZAIS JV 49.98 49.98 30
72 AL 903 COLIN PROCTOR VAR 54.90 54.90 29
73 NR 209 JESSE WAY VAR 444.00 444.00 0
74 NR 215 JEFF STOKES JV 444.00 444.00 0
75 LU 465 HARRY ARCIPRETE JV 444.00 444.00 0
76 AL 915 ERIC CURTISS JV 444.00 444.00 0
77 WY 517 MARK SCHWARTZ JV 444.00 444.00 0
78 WY 521 THOMAS PEEBLES JV 444.00 444.00 0
79 BD 123 KEVIN BARRY JV 444.00 444.00 0

Special thanks to our site sponsor