Girls Omega Race Results All
2/7/2008  GS 
  Bib V  1st   2nd   Combined  Ind
Place School # Racer or JV  Run   Run   Time  Points
1 CC 2 MICHELLE SOLOMON VAR 30.01         30.01 100
2 NR 200 MEGAN POWELL VAR 30.88         30.88 99
3 CC 4 LINDSAY COOK VAR 31.46         31.46 98
4 AL 902 LAURA KRAUSE VAR 31.52         31.52 97
5 WY 500 MATTI STARR VAR 31.65         31.65 96
6 LS 702 CLARE COSTELLO VAR 31.83         31.83 95
7 AL 904 SHERIDAN SLEEPER VAR 32.13         32.13 94
8 LS 700 ALISSA LONG VAR 32.19         32.19 93
9 CC 6 KATHERINE BARNES VAR 32.36         32.36 92
10 AL 908 GILLIAN CARLUCCI VAR 33.34         33.34 91
11 WY 502 CHRISTA BRIDGAMN VAR 33.57         33.57 90
12 LS 704 EMMA COSTELLO VAR 33.63         33.63 89
13 CC 8 KELLY GROSS VAR 34.21         34.21 88
14 NR 202 EMILY AUBUCHON VAR 34.54         34.54 87
15 CC 20 HANNAH TREMBLAY JV 34.66         34.66 86
16 AL 910 SARAH CASSIDY VAR 34.95         34.95 85
17 CC 16 ALISON KONING JV 35.01         35.01 84
18 BD 102 SAMANTHA ROBER VAR 35.04         35.04 83
19 CC 14 HILLARY COOK JV 35.07         35.07 82
20 LS 706 JESSICA GAINES VAR 35.26         35.26 81
21 AL 912 MOLLY SHINE VAR 35.49         35.49 80
22 NR 204 SHELBY SIROIS VAR 35.50         35.50 79
23 BD 104 SALLY WATERS VAR 35.64         35.64 78
24 LS 708 BERKLEY SINGER VAR 35.72         35.72 77
25 CC 12 BRITTANY BARRETT VAR 35.90         35.90 76
26 NR 208 SARAH BROWN VAR 36.03         36.03 76
27 WY 504 KELSEY JURIST VAR 36.46         36.46 74
28 BD 108 ANNIE LESLIE VAR 36.68         36.68 73
29 BD 106 LAUREN SARSON VAR 36.77         36.77 72
30 AL 914 SAMANTHA HOWELLS JV 36.89         36.89 71
31 LU 452 CASEY SULLIVAN VAR 36.92         36.92 70
32 WY 506 JULIA BRAUNSTEIN VAR 37.05         37.05 69
33 BD 110 AMY CAMPBELL VAR 37.23         37.23 68
34 AL 916 KELSEY McGOWEN JV 38.45         38.45 67
35 WY 508 REBECCA CHINMAN VAR 38.62         38.62 66
36 LS 714 HANNAH EGAN JV 39.86         39.86 65
37 AL 918 HANNAH CASSIDY JV 40.13         40.13 64
38 NR 210 LACEY KREMER VAR 40.60         40.60 63
39 LS 718 LINDSEY RYAN JV 41.00         41.00 62
40 NR 216 KATHERINE PHILBIN JV 41.31         41.31 61
41 NR 212 JILLIAN BURGOYNE JV 41.37         41.37 60
42 AL 906 ALISA McGOWEN VAR 41.88         41.88 59
43 LU 454 KATIE FAIRMAN VAR 41.91         41.91 58
44 LU 460 ELIZABETH BRODEN VAR 42.01         42.01 57
45 BD 114 MOLLY CAIN JV 43.09         43.09 56
46 LU 458 NICHOLE BRODEN VAR 44.02         44.02 55
47 NR 220 SHELBEE MacCRACKEN JV 44.54         44.54 54
48 LS 720 NICOLE HORTH JV 44.61         44.61 53
49 LS 724 CHELSEA REARDON JV 44.86         44.86 52
50 NR 214 COLE GIBSON JV 45.83         45.83 51
51 CC 10 HILARY MANCHESTER VAR 46.04         46.04 50
52 LS 726 SOPHIE GREENSPAN JV 46.68         46.68 49
53 BD 116 MAE STEINBERG JV 46.73         46.73 48
54 WY 512 KARA MacDONALD JV 47.19         47.19 47
55 AL 926 HEATHER McDONALD JV 48.05         48.05 46
56 WY 514 EMILY POIRER JV 48.93         48.93 45
57 LU 450 LAURA LEBLANC VAR 50.68         50.68 44
58 BD 112 KELSEY O'CONNOR VAR 52.12         52.12 43
59 LU 456 ALICIA CHAPDELAINE VAR 55.68         55.68 42
60 LS 710 KATE SISK VAR 59.33         59.33 41
61 LU 466 JENNIFER MARKHAM JV 63.19         63.19 40
62 LU 464 OLIVIA ARCIPRETE JV 67.54         67.54 39
63 NR 206 ALLISON WYAND VAR 444.00       444.00 0
64 WY 510 SHAYNA ROTHCHILD VAR 444.00       444.00 0
65 CC 22 KELSEY CANAVAN   JV 444.00       444.00 0
66 CC 26 MARGARET WATERMAN JV 444.00       444.00 0
67 CC 28 LYDIA ABEND JV 444.00       444.00 0
68 NR 218 CHRISTINA BERBERNITZ JV 444.00       444.00 0
69 NR 222 EMMA BURR NYBERG JV 444.00       444.00 0
70 LS 712 JENNA ROMEO JV 444.00       444.00 0
71 AL 920 CAROLINE KERNER JV 444.00       444.00 0
72 AL 924 ERIKA PALMER JV 444.00       444.00 0

 

Special thanks to our site sponsor