BOYS OMEGA ALPINE INDIVIDUAL STANDINGS
          1st Race  2nd Race 3rd Race 4th Race 5th Race TOTAL Lowest BEST 4
RANK   Name   School Pts GS Pts SL Pts SL Pts GS Pts SL Race Pts Race Pts Race Pts
1 V TRAVIS JOHNSON NR 100 100 100 100 99 499   400
2 V ALEX DANIELS CC 99 99 99 95 98 490   395
3 V ERIK OSVOLD LU 96 96 96 94 100 482   388
4 V SAM KOEKKOEK LS 96 98 97 35 96 422   387
5 V JOHN MALLEY NR 94 95 98 97 94 478   384
6 V DAVID VILLARI WY 97 92 91 98 95 473   382
7 V IAN BLOOMFIELD CC 92 93 95 96 32 408   376
8 V EDWARD PAINTER AL 93 97 83 92 93 458   375
9 V COLIN PROCTOR AL 89 94 94 94 29 400   371
10 V TAYLOR BRIDGMAN WY 90 91 93 90 91 455   365
11 V DAN GREEN LS 90 92 87 92 361   361
12 V JUSTIN SKLOFF LS 84 89 89 84 89 435   351
13 V MERRIT HALL LS 81 86 90 91 50 398   348
14 V BRETT PLUGIS BD 76 87 87 88 85 423   347
15 V JAMES  GRAY LU 98 32 53 99 97 379   347
16 V ALEX CARLUCCI AL 86 82 64 86 83 401   337
17 V NICK SIROIS NR 70 83 85 80 87 405   335
18 V MATT TIANO BD 79 25 82 89 84 359   334
19 V DANIEL EISENSON WY 80 80 86 0 86 332   332
20 CHRIS BURNHAM CC 71 85 88 77 82 403   332
21 V COLIN BEAUMONT AL 77 88 84 81 79 409   332
22 V JOE TIANO B 82 76 80 0 81 319   319
23 JV KYLE  McDONALD LS 75 77 85 80 317   317
24 V ANDREW GUILD CC 83 77 72 79 33 344   311
25 V JOHN MCINNIS LS 85 72 79 74   310   310
26 V PAUL HABBERMAN AL 79 81 73 70 73 376   306
27 V GRADY VINCENT LU 73 71 78 82 46 350   304
28 V NICK BATEMAN NR 69 74 33 78 76 330   297
29 JV MARK MAZUR CC 74 68 75 69 70 356   288
30 V DAVID CAIN BD 75 59 68 71 71 344   285
31 NICK HOLDEN LS 88 65 70 49 59 331   282
32 JV LUCAS VATCHER BD 68 70 0 62 77 277   277
33 JV RICHARD CAREY CC 65 78 71 61 35 310   275
34 V REED TUCKER NR 0 79 37 83 74 273   273
35 JV COLIN FINNEGAN LS 58 66 74   67 265   265
36 V JOSH PAINTER AL 54 69 66 60 69 318   264
37 TOBY KOEKKOEK LS 0 57 76 76 55 264   264
38 JV JEFF STOKES NR 41 73 67 76 0 257   257
39 V JERRY CHASE WY 60 62 62 68 58 310   252
40 JOHN CHASE WY 42 64 59 63 65 293   251
41 V CHRIS  DONOVAN BD 66 55 56 64 61 302   247
42 JV NEVINS ZIAS LS 67 43 69 67 30 276   246
43 JV RO PERKINS WY 60 57 66 62 245   245
44 JV BRENDAN MAXON BD 51 46   73 72 242   242
45 V MIKE BOYKIN WY 59 61 58 51 64 293   242
46 V ZACH INZ BD 56 63 0 55 66 240   240
47 V JOHN HOLLINGSWORTH CC 84 81 72   237   237
48 JV RICHARD BASQUE CC 55 51   42 88 236   236
49 JV ERIK LARSSON BD 0 58 54 59 57 228   228
50 V MARK SCHWARTZ WY 72 53 41 57 0 223   223
51 JV JAMES GOLD NR 43 26 61 53 60 243   217
52 JV JAKE SHERMAN NR 0 56 55 48 56 215   215
53 JV JOE BALL BD 49 54 60 50 49 262   213
54 V ERLICH TRIESCHMAN CC 91   30 0 90 211   211
55 JV BEN ZACKIN LS 52   65 41 42 200   200
56 JV MIKE MILES WY 46 44 49   54 193   193
57 JV WILL MACCARTNEY LS 47 45 52 45 41 230   189
58 V JESSE WAY NR 63 67 0 58 0 188   188
59 JV KEVIN JOHNSON BD 50 40 0 43 53 186   186
60 JV CHRIS MATTHEWS CC 64   47 63 174   174
61 JV NICK GIGLIO BD 57 36 42 34   169   169
62 V ANDREW BREARTON CC 87 0   78 165   165
63 JV MIKE PERKINS WY   47 0 65 52 164   164
64 JV ALEX GUTTWILIG CC 62 50 51     163   163
65 JV JAMES FARQUHAR AL 53 52   54   159   159
66 JV JESSE OXENBURG NR 37 39 45 0 37 158   158
67 V KEITH GOWELL LU 36 38 36 31 48 189   158
68 V CHRISTIAN  KAPSTEAD LU 34 34 40 36 47 191   157
69 V JIMMY BRODEN LU 35 30 46 0 44 155   155
70 JV WILL COONEY LU 31 29 38 32 39 169   140
71 JV PATRICK ZIMMERMAN CC   63   68 131   131
72 JV WILL  McBRIDE CC   48     76 124   124
73 JV NATE CLARK WY 0 50 33 31 114   114
74 JV KENNY BROUILLETTE NR 40 35 0 39   114   114
75 JV PETER HEISLEIN NR 33 33 0 0 36 102   102
76 JV ROBIN GRAHAM CC 48 48     96   96
77 JV HARRY ARCIPRETE LU 32 32 29 0 93   93
78 JV BRIAN  CHICK AL   42   44   86   86
79 JV SEAN ROSSI AL 38 47     45   85
80 JV THOMAS ALEXANDER AL 45   40   85   85
81 JV MIKE  HABERMAN AL   0   38 43     81
82 JV THOMAS PEEBLES WY 44 35   0 79   79
83 JV GREG  FLORES AL   39   34 73   73
84 JV STEVEN BUTLER WY 0 31   37   68   68
85 JV JEFF  ROSSI AL   27     40     67
86 JV RYAN HEALY LS 61       61   61
87 JV GARRETT DUNNE LS     56       56
88 JV BEN MATTHEWS CC     52   52   52
89 JV CHRIS  GRIFFEY AL   0   51 51   51
90 JV PAT  DEEDY CC   49       49   49
91 JV