GIRLS OMEGA ALPINE INDIVIDUAL STANDINGS
          1st Race  2nd Race 3rd Race 4th Race 5th Race TOTAL Lowest BEST 4
RANK   Name   School Pts GS Pts SL Pts SL Pts GS Pts SL Race Pts Race Pts Race Pts
1 V MICHELLE SOLOMON CC 44 100 100 100 100 444   400
2 V MEGAN POWELL NR 99 98 99 98 99 493   395
3 V ALISSA LONG LS 98 99 98 99 93 487   394
4 V MATTIE STARR WY 100 97 95 97 96 485   390
5 V LAURA KRAUSE AL 98 0 96 96 97 387   387
6 V CLARE COSTELLO LS 96 94 94 82 95 461   379
7 V LINSAY COOK CC 63 96 91 90 98 438   375
7 V SHERIDAN SLEEPER AL 0 95 97 89 94 375   375
9 V KATHERINE BARNES CC 94 91 93 83 92 453   370
10 JV HILARY COOK CC 92 90 89 95 82 448   366
14 V EMMA COSTELLO LS 93 89 90 88 89 449   361
13 V KELLY GROSS CC 89 93 88 91 88 449   361
11 V JESSICA GAINES LS 95 87 84 94 81 441   360
12 V ALISA MCGOWEN AL 90 92 92 85 59 418   359
15 V CHRISTA VILLARI WY 88 82 78 92 90 430   352
16 V HILARY MANCHESTER CC 87 88 86 87 50 398   348
17 V EMILY AUBUCHON NR 81 80 82 93 87 423   343
18 JV HANNAH TREMBLEY CC 86 85 85 86 86 428   343
19 V SARAH CASSIDY AL 84 86 82 82 85 419   337
20 V MOLLY SHINE AL 84 83 83 77 80 407   330
21 V BRITTANY BARRETT CC 0 84 87 80 76 327   327
22 JV MARGARET WATERMAN CC 91 76 76 79 0 322   322
23 V SAMANTHA ROBER BD 85 78 75 75 83 396   321
24 V BERKLEY SINGER LS 0 75 77 76 77 305   305
25 V SHELBY SIROIS NR 74 77 74 63 79 367   304
26 V SAMANTHA HOWELLS AL 80 81   69 71 301   301
27 V KELSEY JURIST WY 72 69 71 84 74 370   301
28 JV KATE SISK LS 71 79 67 71 41 329   288
29 V ANNIE LESLIE BD 78 47 64 72 73 334   287
30 V ALLISON WYAND NR 73 64 72 78 0 287   287
31 V SARAH BROWN NR 69 74 45 67 76 331   286
32 V JULIA BRAUNSTEIN WY 76 71 68 68 69 352   284
33 V LAUREN SARSON BD 68 70 69 73 72 352   284
34 V LACEY KREMER NR 79 65 63 74 63 344   281
35 V SALLY WATERS BD 60 68 70 60 78 336   276
36 V JENNA ROMEO LS 75 67 61 64 0 267   267
37 V AMY CAMPBELL BD 66 36 66 65 68 301   265
38 V CASEY SULLIAN LU 59 66 65 58 70 318   260
39 JV HANNAH EGAN LS 65 61 59 66 65 316   257
40 V GILLIAN CARLUCCI AL 82 0 73   91 246   246
41 V REBECCA CHINMAN WY 61   60 59 66 246   246
42 JV JILLIAN BURGOYNE NR 58 63 0 53 60 234   234
43 V KELSEY O'CONNOR BD 57 59 53 61 43 273   230
44 JV LINDSAY RYAN LS 62 57 49 48 62 278   230
45 JV CATHERINE PHILBIN NR 53 56 51 54 61 275   224
46 JV KELSEY MCGOWEN AL 77   79   67 223   223
47 V LAURA LEBLANC LU 0 62 54 57 44 217   217
48 JV NICOLE HORTH LS 55 54 48 42 53 252   210
49 JV CHELSEA READON LS 56 53 46 45 52 252   207
50 V ALICIA CHAPELAINE LU 54 58 50 43 42 247   205
51 JV SHAYNA ROTHSCHILD WY 52 55 47 51 0 205   205
52 V KATIE FAIRMAN LU 51 46 43 44 58 242   199
53 JV MOLLY CAIN BD 0 35 56 50 56 197   197
54 JV EMILY POIRER WY 49 51 42 49 45 236   194
55 V ELIZABETH BRODEN LU 0 52 41 37 57 187   187
56 V NICHOLE BRODEN LU 0 50 40 38 55 183   183
57 JV HANNAH CASSIDY AL 67   52   64 183   183
58 V KARA MACDONALD WY 46 44 38 36 47 211   175
59 JV EMMA BURR NYBERG NR 64   55 55 0 174   174
60 JV SOPHIE GREENSPAN LS 0 43 35 35 49 162   162
61 JV JENNIFER MARKHAM LU 45 38 33 30 40 186   156
62 JV KELSEY CANAVAN CC 70 0 80   0 150   150
63 JV MORGAN MANCHESTER CC 73 70     143   143
64 JV REBECCA RIXON NR 48   39 40   127   127
65 JV COLE GIBSON NR 40   34 51 125   125
66 JV MAE STEINBERG BD 0 39 36 0 48 123   123
67 JV NICOLA CAREY CC   57 52   109   109
68 JV OLIVA ARCEPETE LU 0 0 32 32 39 103   103
83 JV HAYLEY MORSE AL 37   62   99   99
69 JV SHELBEE MACCRACKEN NR 0 42     54 96   96
70 JV CHRISTINA BERBERNITZ NR 47 48     0 95   95
71 JV NICOLE PERREAULT AL 49   46   95   95
72 JV CLAIRE GRUBER AL 45   47   92   92
73 JV PAIGE BARTON AL 50 37     87   87
74 JV HEATHER MCDONALD AL   41     46 87   87
75 JV ALISON KONING CC 0   0 84 84   84
76 JV LYDIA ABEND CC 0 72     0 72   72
77 JV LINDSEY BOYLE CC   63     63   63
78 JV CAROLINE KERNER AL   60     0 60   60
79 JV JACKIE COLE AL   0 58     58   58
80 JV LAUREN BRUCE AL 0 56     56   56
81 JV CARRINGTON CROTHERS AL   44     44   44
82 JV EMILY PROOS AL     41   41   41
84 JV ANNA KUTCH AL     39   39  </